| Organization | Brahmaputra Valley Fertilizer Corporation Limited (BVFCL) |
| Name of Post | Apprentice |
| No of Posts | 38 posts |
| Qualification | Graduate| Diploma | ITI| HSLC, etc |
| Age Limit | 18 – 24 years |
| Application Fee | Nil |
| Start Date | 30th June 2026 |
| Last Date | 31st July 2026 |
BVFCL Apprentice Recruitment 2026
Brahmaputra Valley Fertilizer Corporation Limited (BVFCL) has released an employment notification for the recruitment of 38 Apprentice Vacancy in BVFCL under Apprentices Act 1961/ 1973 (As amended time to time). Interested and eligible candidates may check this article for detailed official notification, educational qualification, age limit, salary details, and application procedure to be followed.
Name of post: Apprentice
No of posts: 38 posts
| Category | Age Relaxation |
| OBC-NCL | 3 years |
| SC/ST | 5 years |
| PwBD – UR & EWS | 10 years |
| PwBD – OBC/NCL | 13 years |
| PwBD – SC & ST | 15 years |
Educational Qualification
| Department / Discipline | Qualification | Seats |
|---|---|---|
| Production – Chemical Engineering (Degree) | B.E./B.Tech in Chemical/Production Engineering | 02 |
| Production – Chemical Engineering (Diploma) | Diploma in Chemical/Production Engineering | 02 |
| Mechanical Engineering (Degree) | B.E./B.Tech in Mechanical Engineering | 02 |
| Mechanical Engineering (Diploma) | Diploma in Mechanical Engineering | 02 |
| Trade Apprentice – Machinist | HSLC + ITI (Machinist) | 01 |
| Trade Apprentice – Draughtsman (Mechanical) | HSLC + ITI Draughtsman (Mechanical) | 01 |
| Trade Apprentice – Welder | HSLC + ITI (Welder) | 02 |
| Trade Apprentice – Fitter (Mechanical) | HSLC + ITI (Fitter) | 01 |
| Trade Apprentice – Refrigeration & AC Mechanic | HSLC + ITI (RAC Mechanic) | 01 |
| Trade Apprentice – Mechanic Diesel | HSLC + ITI (Mechanic Diesel) | 01 |
| Electrical Engineering (Degree) | B.E./B.Tech in Electrical Engineering | 02 |
| Electrical Engineering (Diploma) | Diploma in Electrical Engineering | 02 |
| Trade Apprentice – Electrician | HSLC + ITI (Electrician/Wireman/Cable Jointer) | 01 |
| Instrumentation/Electronics (Degree) | B.E./B.Tech in Instrumentation/Electronics/Telecommunication/Control | 02 |
| Instrumentation/Electronics (Diploma) | Diploma in Instrumentation/Electronics/Telecommunication/Control | 02 |
| Trade Apprentice – Fitter (Instrumentation) | HSLC + ITI (Fitter) | 01 |
| Civil Engineering (Degree) | B.E./B.Tech in Civil Engineering | 02 |
| Civil Engineering (Diploma) | Diploma in Civil Engineering | 02 |
| Trade Apprentice – Plumber | HSLC + ITI (Plumber) | 01 |
| Trade Apprentice – Draughtsman (Civil) | HSLC + ITI Draughtsman (Civil) | 01 |
| Fire & Safety Engineering | Diploma in Fire & Safety Engineering | 02 |
| Finance | B.Com | 01 |
| Production/Chemical Lab | B.Sc | 02 |
| HR | B.A | 02 |
| Total | — | 38 |
How to Apply for BVFCL Namrup Recruitment ?
- All applicants applying for Graduate/ Diploma Engineering Apprentice must register in apprenticeship portal NATS (https://nats.education.gov.in/student_type.php). They have to send the screenshots of applied screen (i.e. applied for BVFCL Namrup) to the mail id s.hazarika@bvfcl.com.
- All applicants applying for ITI Apprentice, must register in apprenticeship portal (https://www.apprenticeshipindia.gov.in/)
- Selections for engagement of Apprentices would be based on the aggregate percentage of Marks in Matriculation respective discipline and a personal interview.
Important Dates of BVFCL Vacancy 2026
- Starting date of submission of online application: 30th June 2026
- Last date of submission of online application: 31st July 2026
Important Web-Links of BVFCL Namrup Recruitment
| Online Application Form |
NATS Portal | Apprentice Portal |
| Advertisement Details | Click Here |
| Official Website |
Click Here |
Frequently Asked Questions (FAQs)
What is the starting date to apply online for BVFCL Recruitment ?
The starting date to apply online for BVFCL Recruitment is 30th June 2026.
What is the last date to apply online for BVFCL Recruitment ?
The last date to apply online for BVFCL Recruitment is 31st July 2026.
What is the total number of vacancies in BVFCL Recruitment ?
The total number of vacancies in BVFCL Recruitment is 6715.
Shamim Talukdar
I am a dedicated working professional with a passion for sharing job-related information. As the founder of AssamJobCareer.com, I love to provide the latest job updates, career guidance, and employment news to help job seekers stay informed and succeed in their careers.